Structure of LIC

Research
WHO Collaborating Centre for Research and Training on Management of MDR TB
| Sessions | Participants | Countries | |
| 2001 | 2 | 15 | |
| 2002 | 5 | 26 | |
| 2003 | 6 | 22 | |
| 2004 | 12 | 95 | 9 |
| 2005 | 17 | 192 | 23 |
| 2006 | 13 | 172 | 22 |
| 2007 | 19 | 234 | 20 |
| 2008 | 13 | 221 | 19 |
LIC
Dr Vaira Leimane
Director
WHO Collaborating Centre for research and training in management of MDR-TB Stopinu p, p.o. box Cekule Riga region 2118 Riga
Latvia